VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,621,044,107 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/09.
Total transferred traffic through VPN is 926,982.74 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,009,387.9 GB  591,287,527
2 Iran (ISLAMIC Republic Of)  98,613,549.2 GB  5,312,355,194
3 Russian Federation  88,258,908.5 GB  1,391,040,360
4 Japan  68,205,111.1 GB  700,581,488
5 United States  53,020,400.1 GB  1,129,425,367
6 Taiwan  50,662,917.6 GB  791,372,628
7 France  46,238,016.8 GB  591,155,045
8 Indonesia  38,504,717.4 GB  892,000,880
9 India  36,046,956.9 GB  771,933,506
10 Viet Nam  29,596,411.0 GB  499,447,432
11 China  29,552,684.2 GB  772,193,913
12 Thailand  19,546,404.8 GB  345,972,485
13 United Arab Emirates  15,663,084.0 GB  517,726,146
14 Hong Kong  14,707,062.7 GB  238,766,313
15 Myanmar  13,036,684.1 GB  224,884,862
16 Philippines  12,898,448.9 GB  317,897,806
17 Malaysia  11,892,253.1 GB  140,376,548
18 Turkmenistan  11,715,902.0 GB  154,906,299
19 Bangladesh  9,483,262.9 GB  387,425,218
20 Ukraine  9,356,669.5 GB  535,863,509
21 Canada  8,100,433.0 GB  83,322,625
22 Saudi Arabia  7,980,774.0 GB  108,720,261
23 Germany  7,871,169.9 GB  245,244,228
24 Turkey  6,740,878.0 GB  98,768,163
25 Singapore  6,677,763.2 GB  409,236,487
26 Iraq  5,667,069.2 GB  224,939,184
27 Australia  5,604,168.2 GB  113,541,708
28 Brazil  5,322,695.7 GB  1,377,831,069
29 United Kingdom  5,251,157.8 GB  127,978,420
30 Lao People's Democratic Republic  4,524,447.2 GB  73,833,835
31 Pakistan  4,385,953.0 GB  104,820,966
32 Nigeria  3,744,216.9 GB  445,543,603
33 Argentina  3,231,166.2 GB  50,790,384
34 Cambodia  3,202,665.6 GB  92,519,819
35 Kenya  3,053,098.2 GB  183,113,205
36 Mexico  2,475,551.9 GB  43,974,265
37 Oman  2,044,070.8 GB  36,680,433
38 Spain  2,012,685.8 GB  22,775,718
39 Netherlands  1,919,966.4 GB  52,075,140
40 Armenia  1,457,031.4 GB  4,884,523
41 Egypt  1,366,580.3 GB  37,648,277
42 Qatar  1,349,913.5 GB  19,053,090
43 Algeria  1,349,235.8 GB  37,057,920
44 Nepal  1,328,507.3 GB  19,702,237
45 Syrian Arab Republic  1,296,115.0 GB  235,536,070
46 Jordan  1,278,880.4 GB  25,371,636
47 Somalia  1,236,221.0 GB  54,677,363
48 Italy  1,233,398.3 GB  15,031,856
49 Kyrgyzstan  1,162,300.0 GB  12,983,590
50 New Zealand  1,135,588.0 GB  15,066,335
51 Sudan  1,100,874.9 GB  40,652,770
52 Macau  1,053,806.1 GB  19,047,816
53 Kazakhstan  1,038,637.6 GB  15,157,121
54 Colombia  1,033,577.2 GB  19,762,750
55 Sweden  1,000,020.8 GB  17,666,825
56 Ghana  955,774.1 GB  56,381,984
57 Cote D'ivoire  939,553.9 GB  11,766,135
58 Austria  929,610.1 GB  14,613,943
59 Venezuela  862,657.3 GB  25,945,360
60 Belarus  832,775.9 GB  21,822,778
61 Chile  823,646.5 GB  14,160,834
62 Romania  788,810.4 GB  14,037,764
63 Peru  774,148.6 GB  10,624,302
64 Ethiopia  754,076.0 GB  39,087,664
65 Mongolia  696,083.5 GB  11,309,473
66 Libyan Arab Jamahiriya  682,849.2 GB  19,224,250
67 Kuwait  677,884.4 GB  10,425,975
68 Morocco  651,909.4 GB  25,289,337
69 Gabon  651,402.3 GB  5,570,300
70 Poland  635,902.4 GB  8,995,365
71 Yemen  597,007.8 GB  20,282,778
72 Azerbaijan  596,005.4 GB  10,534,793
73 Latvia  589,787.5 GB  3,030,710
74 Ecuador  573,688.4 GB  53,664,991
75 Norway  544,869.0 GB  4,717,066
76 Switzerland  520,021.5 GB  37,374,423
77 Palestinian Territory Occupied  500,512.6 GB  12,396,993
78 Belgium  474,975.4 GB  6,409,338
79 South Africa  464,154.8 GB  17,103,750
80 Finland  439,032.9 GB  3,912,033
81 Tanzania United Republic of  427,032.6 GB  10,812,112
82 Afghanistan  424,172.1 GB  15,700,782
83 Israel  405,441.3 GB  9,177,605
84 Uganda  378,898.2 GB  19,200,412
85 Portugal  372,152.0 GB  5,869,184
86 Denmark  331,698.4 GB  3,042,278
87 Lithuania  323,197.9 GB  4,068,713
88 Hungary  322,672.3 GB  4,860,755
89 Czech Republic  320,640.8 GB  4,949,619
90 Georgia  296,290.8 GB  3,552,048
91 Guinea  281,687.3 GB  8,615,647
92 Greece  267,014.6 GB  3,753,706
93 Sri Lanka  260,041.5 GB  6,595,999
94 Bahrain  226,470.2 GB  3,660,727
95 Tunisia  217,952.4 GB  6,079,963
96 Dominican Republic  215,546.8 GB  6,954,544
97 Brunei Darussalam  213,645.4 GB  1,605,668
98 Bulgaria  211,599.7 GB  4,125,619
99 Guatemala  205,195.1 GB  4,405,913
100 Lebanon  203,107.5 GB  9,026,857
101 Uzbekistan  202,996.9 GB  4,119,643
102 Serbia  199,712.0 GB  3,543,514
103 Panama  187,885.3 GB  5,098,083
104 Bolivia  184,321.3 GB  3,238,484
105 Djibouti  163,431.9 GB  4,259,306
106 Paraguay  159,141.8 GB  2,101,240
107 Ireland  137,027.0 GB  2,013,836
108 Slovenia  133,058.4 GB  1,546,757
109 Costa Rica  116,244.5 GB  1,805,663
110 Croatia (LOCAL Name: Hrvatska)  115,474.0 GB  1,154,038
111 Slovakia (SLOVAK Republic)  110,359.5 GB  1,236,053
112 Moldova Republic of  107,326.3 GB  2,744,501
113 Cuba  105,621.7 GB  2,784,112
114 Albania  104,556.2 GB  2,347,466
115 Bosnia and Herzegowina  102,941.3 GB  935,756
116 Mauritius  99,533.3 GB  1,331,274
117 Jamaica  92,330.6 GB  2,098,561
118 Bhutan  81,418.3 GB  1,686,309
119 Estonia  81,311.4 GB  1,059,463
120 Uruguay  78,866.6 GB  1,157,136
121 Luxembourg  61,773.0 GB  1,342,854
122 Honduras  61,333.1 GB  1,413,823
123 Benin  60,707.1 GB  7,043,687
124 Antigua and Barbuda  59,272.5 GB  1,625,063
125 Rwanda  58,284.6 GB  1,793,967
126 Cyprus  55,636.2 GB  7,562,280
127 Togo  53,960.6 GB  1,418,490
128 Maldives  53,082.6 GB  909,539
129 Senegal  52,971.2 GB  1,983,544
130 Guam  51,529.4 GB  986,220
131 Northern Mariana Islands  44,209.4 GB  270,321
132 Trinidad and Tobago  42,216.2 GB  643,565
133 Macedonia  42,091.9 GB  654,287
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,111.4 GB  3,235,239
136 Timor-leste  34,107.2 GB  743,705
137 Mozambique  33,612.3 GB  2,509,727
138 El Salvador  33,405.3 GB  877,065
139 Fiji  29,876.0 GB  824,516
140 Barbados  28,815.0 GB  352,533
141 Madagascar  28,813.1 GB  757,793
142 Nicaragua  27,242.0 GB  526,977
143 Malta  26,876.2 GB  506,190
144 Puerto Rico  26,282.0 GB  683,858
145 Tajikistan  25,594.0 GB  1,220,969
146 Iceland  25,501.3 GB  767,761
147 Namibia  25,343.8 GB  752,056
148 Palau  24,344.9 GB  191,785
149 Reunion  23,708.2 GB  94,654
150 Seychelles  22,483.9 GB  3,425,239
151 Congo The Democratic Republic of The  21,681.2 GB  1,470,057
152 Chad  21,578.7 GB  4,516,536
153 Angola  21,013.6 GB  793,139
154 Mali  18,556.1 GB  1,072,134
155 Burkina Faso  18,441.3 GB  1,580,851
156 Bahamas  17,835.9 GB  347,549
157 Mauritania  17,832.4 GB  536,380
158 Montenegro  17,777.3 GB  372,014
159 Zambia  16,526.2 GB  663,658
160 Zimbabwe  16,123.2 GB  2,285,229
161 Saint Lucia  15,186.8 GB  185,561
162 Guyana  14,303.1 GB  303,867
163 Malawi  13,350.9 GB  192,716
164 Papua New Guinea  13,306.7 GB  198,045
165 Suriname  11,381.2 GB  312,568
166 Samoa  9,891.2 GB  21,518
167 New Caledonia  9,750.8 GB  128,325
168 Haiti  9,354.2 GB  395,429
169 French Polynesia  9,170.1 GB  187,390
170 Belize  9,002.8 GB  517,027
171 Gambia  8,547.6 GB  3,638,677
172 Botswana  8,547.0 GB  193,165
173 Aruba  8,472.1 GB  94,202
174 Saint Vincent and The Grenadines  7,912.8 GB  100,939
175 Curacao  7,059.2 GB  134,871
176 Liberia  6,594.8 GB  552,265
177 Marshall Islands  6,373.8 GB  60,566
178 South Sudan  6,372.5 GB  344,660
179 Vanuatu  5,547.8 GB  277,987
180 Dominica  5,357.0 GB  295,338
181 Martinique  5,334.9 GB  76,268
182 Equatorial Guinea  5,247.3 GB  317,928
183 Congo  4,583.1 GB  124,506
184 Grenada  3,937.2 GB  88,165
185 Bermuda  3,574.8 GB  20,157
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,214.9 GB  75,092
189 Guadeloupe  3,173.6 GB  43,727
190 Cape Verde  2,997.8 GB  137,330
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,896.6 GB  111,921
193 Cayman Islands  2,559.7 GB  58,268
194 Tonga  2,355.4 GB  165,019
195 Swaziland  2,310.7 GB  86,054
196 American Samoa  2,241.9 GB  49,380
197 Sint Maarten  2,055.1 GB  52,074
198 Micronesia Federated States of  2,011.0 GB  88,618
199 Burundi  1,983.7 GB  197,064
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.0 GB  77,160
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.2 GB  16,430
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,862
207 Virgin Islands (BRITISH)  1,175.8 GB  34,278
208 Lesotho  1,156.6 GB  56,350
209 Jersey  1,013.3 GB  26,696
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.6 GB  9,815
214 San Marino  522.0 GB  5,274
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.9 GB  11,988
217 Liechtenstein  308.8 GB  6,546
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  77.7 GB  1,746
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4